SHIROMANI
INC(I)Congress (I)
Margin10,83827.4%
Winner votes18,87047.7%
ReservationSC
| # | Candidate | Votes | Share |
|---|
| SHIROMANI INC(I) | 18,870 | 47.7% |
| 2 | RAMESH CHANDRA KURH BJP | 8,032 | 20.3% |
| 3 | GAYA PRASAD CPI | 5,209 | 13.2% |
| 4 | LAXMI PRASAD IND | 3,273 | 8.3% |
| 5 | MOOL CHANDRA JNP(SC) | 1,826 | 4.6% |
| 6 | RAM VISHWAS IND | 1,337 | 3.4% |
| 7 | PRAHLAD JNP(SR) | 503 | 1.3% |
| 8 | TOTA RAM INC(U) | 475 | 1.2% |
Turnout32.5%Votes cast39,525Electors1,21,759
Margin11,31530.8%
Winner votes17,69848.1%
ReservationSC
| # | Candidate | Votes | Share |
|---|
| SHRIMONI BHAI INC | 17,698 | 48.1% |
| 2 | RAMESH CHANDER BJP | 6,383 | 17.4% |
| 3 | KAMATA CPI | 6,183 | 16.8% |
| 4 | LAXMI PRASAD VERMA LKD | 3,307 | 9.0% |
| 5 | GAIJA IND | 865 | 2.4% |
| 6 | DHARSHAN RAM IND | 725 | 2.0% |
| 7 | GAYA PRASAD KOTAYABANDHU IND | 551 | 1.5% |
| 8 | BHARAT LAL IND | 452 | 1.2% |
| 9 | DURGA DDP | 402 | 1.1% |
| 10 | DAWARPAL ALIAS DAWARIKA PASAD ICJ | 203 | 0.6% |
Turnout26.9%Votes cast36,769Electors1,36,530
Winner held by2 different parties
Winner flipped1 time
Marginwidening
Turnoutfalling
Candidates8 → 10
Margin range10,838 – 11,315