BHOODHAR NARAIN MISRA
JDNational Front
Margin3,6103.7%
Winner votes32,91033.4%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| BHOODHAR NARAIN MISRA JD | 32,910 | 33.4% |
| 2 | PREM LATA KATIYAR BJP | 29,300 | 29.7% |
| 3 | R. N. PATHAK INC | 25,619 | 26.0% |
| 4 | YOGENDRA SINGH BSP | 7,814 | 7.9% |
| 5 | HARENDRA SINGH IND | 443 | 0.5% |
| 6 | SHAH MOHAMMAD IND | 340 | 0.3% |
| 7 | GIRISH KUMAR DWEDI DDP | 339 | 0.3% |
| 8 | HARI PRASAD KUSHWAHA LKD(B) | 302 | 0.3% |
| 9 | S. S. BAJPAI IND | 295 | 0.3% |
| 10 | JAI PRAKASH IND | 227 | 0.2% |
| 11 | DEVENDRA SINGH IND | 212 | 0.2% |
| 12 | KULWANT SINGH IND | 149 | 0.1% |
| 13 | SATISH KUMAR BAHAL IND | 140 | 0.1% |
| 14 | VIDYA NARESH AVASTHI IND | 120 | 0.1% |
| 15 | MANGAL DAS IND | 99 | 0.1% |
| 16 | RAVINDRA NARAIN IND | 87 | 0.1% |
| 17 | CHHOTEY LAL ALIAS CHHEDILAL IND | 76 | 0.1% |
| 18 | RAVINDRA KUMAR IND | 65 | 0.1% |
Turnout40.9%Votes cast98,537Electors2,40,810
Margin24,75225.9%
Winner votes45,95848.1%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| PREM LATA KATIYAR BJP | 45,958 | 48.1% |
| 2 | RAGENDRA SWAROOP INC | 21,206 | 22.2% |
| 3 | DEENA PRASAD BSP | 8,537 | 8.9% |
| 4 | GANGA PRASAD YADAV JD | 7,642 | 8.0% |
| 5 | K. K. SHUKLA JP | 6,248 | 6.5% |
| 6 | BHUDHAR NARAIN MISRA IND | 3,905 | 4.1% |
| 7 | RAKESH KUMAR SINGH IND | 252 | 0.3% |
| 8 | RAM PRASAD IND | 203 | 0.2% |
| 9 | DAYA SHANKER IND | 193 | 0.2% |
| 10 | PREM KUMAR BAJPAI IND | 147 | 0.1% |
| 11 | KALI CHARAN JAINT IND | 137 | 0.1% |
| 12 | RAM CHANDRA IND | 134 | 0.1% |
| 13 | GIREESH KUMAR DWIVEDI IND | 127 | 0.1% |
| 14 | PREMA DEVI IND | 111 | 0.1% |
| 15 | JAI RAM VERMA IND | 105 | 0.1% |
| 16 | SHYAM SUNDER IND | 103 | 0.1% |
| 17 | ANUP AGARWAL IND | 90 | 0.1% |
| 18 | B.S. PANDEY IND | 69 | 0.1% |
| 19 | DHIRENDRA IND | 65 | 0.1% |
| 20 | RAM RATAN IND | 64 | 0.1% |
| 21 | TRIVENI IND | 60 | 0.1% |
| 22 | LAKSHMI NARAIN IND | 58 | 0.1% |
| 23 | INDRAJEET SINGH IND | 58 | 0.1% |
| 24 | KAMLESH KUMAR IND | 50 | 0.1% |
| 25 | MAGAL DASS IND | 50 | 0.1% |
Turnout38.2%Votes cast95,572Electors2,50,121
Winner held by2 different parties
Winner flipped1 time
Marginwidening
Turnoutfalling
Candidates18 → 25
Margin range3,610 – 24,752