Margin6,5006.2%
Winner votes29,51328.3%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| GULAB SINGH BJP | 29,513 | 28.3% |
| 2 | RAMCHARAN INC | 23,013 | 22.0% |
| 3 | RAVINDRA BAHADUR JD | 22,947 | 22.0% |
| 4 | RAM LAUTAN BSP | 9,221 | 8.8% |
| 5 | LOK NATH CPI | 8,854 | 8.5% |
| 6 | BIRJU UPRP | 5,410 | 5.2% |
| 7 | DHANAI PRASAD IND | 1,897 | 1.8% |
| 8 | LALTA DDP | 1,713 | 1.6% |
| 9 | CHHABINATH YADAV KMP | 675 | 0.7% |
| 10 | SURENDRA IND | 312 | 0.3% |
| 11 | MAHIPAL SINGH IND | 299 | 0.3% |
| 12 | MATA IND | 291 | 0.3% |
| 13 | SANJAY KUMAR LKD(B) | 206 | 0.2% |
| 14 | AJAY KUMAR RPI | 118 | 0.1% |
Turnout46.0%Votes cast1,04,469Electors2,27,327
Margin9401.1%
Winner votes24,22027.2%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| RAJENDRA JD | 24,220 | 27.2% |
| 2 | GULAB SINGH BJP | 23,280 | 26.2% |
| 3 | RAM LAUTAN BSP | 15,504 | 17.4% |
| 4 | AMAR DEO SINGH INC | 8,729 | 9.8% |
| 5 | RAVINDRA BAHADUR JP | 4,905 | 5.5% |
| 6 | RAM ADHAR IND | 1,867 | 2.1% |
| 7 | PAKAURI LAL RPI | 1,759 | 2.0% |
| 8 | RAJ KUMAR IND | 1,398 | 1.6% |
| 9 | DHANAYI PRASAD IND | 925 | 1.0% |
| 10 | SHYAM IND | 803 | 0.9% |
| 11 | RAM DAYAL IND | 736 | 0.8% |
| 12 | OMKAR NATH IND | 664 | 0.8% |
| 13 | CHET NARAIN IND | 535 | 0.6% |
| 14 | RAM SURAT IND | 482 | 0.5% |
| 15 | IMTIAZ AHMAD IND | 476 | 0.5% |
| 16 | NARENDRA IND | 419 | 0.5% |
| 17 | DINA NATH IND | 413 | 0.5% |
| 18 | CHHABINATH IND | 346 | 0.4% |
| 19 | NANEKOO DDP | 314 | 0.3% |
| 20 | SHEO MANI IND | 259 | 0.3% |
| 21 | MUNNI LAL IND | 212 | 0.2% |
| 22 | VIRJOO UPRP | 208 | 0.2% |
| 23 | SHEO NATH IND | 161 | 0.2% |
| 24 | KRIPA SHANKER IND | 139 | 0.2% |
| 25 | MANGLA PRASAD IND | 125 | 0.1% |
| 26 | SURENDRA SINGH IND | 81 | 0.1% |
Turnout39.1%Votes cast88,960Electors2,27,346