Margin26,06331.1%
Winner votes44,40453.0%
ReservationSC
| # | Candidate | Votes | Share |
|---|
| TIRATH RAJ BJP | 44,404 | 53.0% |
| 2 | KALLU RAM INC | 18,341 | 21.9% |
| 3 | VANSHDHARI BSP | 5,636 | 6.7% |
| 4 | PREMNATH CPM | 5,596 | 6.7% |
| 5 | TEJVALI IND | 2,078 | 2.5% |
| 6 | RAM LAKHAN IND | 1,872 | 2.2% |
| 7 | VINOD DDP | 1,694 | 2.0% |
| 8 | GANESH IND | 871 | 1.0% |
| 9 | GANPAT IND | 820 | 1.0% |
| 10 | BASANTI IND | 746 | 0.9% |
| 11 | SAVITA SHARMA IND | 650 | 0.8% |
| 12 | CHANDRAMA IND | 540 | 0.6% |
| 13 | KALLU IND | 375 | 0.5% |
| 14 | SUGRIV IND | 117 | 0.1% |
Turnout37.9%Votes cast83,740Electors2,21,253
Margin16,93825.2%
Winner votes25,69938.2%
ReservationSC
| # | Candidate | Votes | Share |
|---|
| TEERATH RAJ BJP | 25,699 | 38.2% |
| 2 | SATYA NARAIN BSP | 8,761 | 13.0% |
| 3 | SHRIKANT INC | 8,519 | 12.7% |
| 4 | KHEDU RAM IND | 8,092 | 12.0% |
| 5 | RAM PYARE JP | 4,000 | 6.0% |
| 6 | PREM NATH CPM | 3,336 | 5.0% |
| 7 | HORI RAM CPI | 3,018 | 4.5% |
| 8 | NANDU IND | 721 | 1.1% |
| 9 | GANJPAT IND | 596 | 0.9% |
| 10 | VISHWANATH IND | 595 | 0.9% |
| 11 | SHIVA SAMPAT RAM UPRP | 537 | 0.8% |
| 12 | CHANDRAMA IND | 534 | 0.8% |
| 13 | BHOLA IND | 533 | 0.8% |
| 14 | RAM BILASH IND | 485 | 0.7% |
| 15 | LALLI IND | 437 | 0.7% |
| 16 | SANKAR IND | 378 | 0.6% |
| 17 | SHYAM BEHARI IND | 374 | 0.6% |
| 18 | VATESHWAR IND | 266 | 0.4% |
| 19 | RAM BARAN DDP | 201 | 0.3% |
| 20 | RAM MURTI IND | 190 | 0.3% |
Turnout30.1%Votes cast67,272Electors2,23,811
Winner held byBJP (all 2 elections)
Marginnarrowing
Turnoutfalling
Candidates14 → 20
Margin range16,938 – 26,063