Margin8,81315.0%
Winner votes28,23147.9%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| KAILASH NATH JNP | 28,231 | 47.9% |
| 2 | NARENDRA KUMAR SHASHTRI INC | 19,418 | 33.0% |
| 3 | BAIJ NATH IND | 3,165 | 5.4% |
| 4 | AWADH BEHARI IND | 2,511 | 4.3% |
| 5 | SURESH IND | 1,572 | 2.7% |
| 6 | SUBEDAR IND | 1,307 | 2.2% |
| 7 | NARAD IND | 1,298 | 2.2% |
| 8 | BANSHRAJ IND | 790 | 1.3% |
| 9 | RAM NATH SSD | 627 | 1.1% |
Turnout43.8%Votes cast58,919Electors1,34,627
RAM JANAM
INC(I)Congress (I)
Margin8,82611.9%
Winner votes34,56846.7%
ReservationGEN
INC(I)JNP(SC)INC(U)INDBJP
| # | Candidate | Votes | Share |
|---|
| RAM JANAM INC(I) | 34,568 | 46.7% |
| 2 | KAILASH NATH JNP(SC) | 25,742 | 34.8% |
| 3 | BABBAN INC(U) | 7,834 | 10.6% |
| 4 | BALIRAM IND | 1,620 | 2.2% |
| 5 | SURENDRA BJP | 1,461 | 2.0% |
| 6 | SHIV CHARAN IND | 994 | 1.3% |
| 7 | RAJENDRA IND | 801 | 1.1% |
| 8 | RUDRA KANT IND | 584 | 0.8% |
| 9 | UDAI NARAIN JNP(JP) | 323 | 0.4% |
| 10 | RAM JUDHAROO IND | 147 | 0.2% |
Turnout49.6%Votes cast74,074Electors1,49,285
Winner held by2 different parties
Winner flipped1 time
Marginwidening
Turnoutrising
Candidates9 → 10
Margin range8,813 – 8,826