Margin9,1386.3%
Winner votes54,25937.4%
ReservationSC
| # | Candidate | Votes | Share |
|---|
| BHONU SP | 54,259 | 37.4% |
| 2 | RAM BACHAN BSP | 45,121 | 31.1% |
| 3 | RAJENDRA BJP | 41,113 | 28.3% |
| 4 | SURENDRA UPRP | 1,036 | 0.7% |
| 5 | SAGRAM BHJS | 968 | 0.7% |
| 6 | BHUGAL FBL | 867 | 0.6% |
| 7 | NEM CHANDRA SONKAR IND | 640 | 0.4% |
| 8 | USHA BHARTI IND | 512 | 0.3% |
| 9 | SHYAMA ANAND BSP(R) | 198 | 0.1% |
| 10 | RAVINDRA IND | 187 | 0.1% |
| 11 | MAHADEV RAM SSD | 163 | 0.1% |
Turnout55.5%Votes cast1,45,064Electors2,61,601
PARAS NATH YADAV
SPSamajwadi Alliance
Margin7,0775.2%
Winner votes44,86532.7%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| PARAS NATH YADAV SP | 44,865 | 32.7% |
| 2 | BARKHU RAM VERMA IND | 37,788 | 27.5% |
| 3 | SAVITRI PATEL BSP | 26,193 | 19.1% |
| 4 | ASGAR KHAN AD | 18,390 | 13.4% |
| 5 | PATEL SHYAM RAJ SINGH BANKURE INC | 2,612 | 1.9% |
| 6 | HIRA LAL CHAMAR IND | 1,535 | 1.1% |
| 7 | VINOD KUMAR MAURYA RTKP | 969 | 0.7% |
| 8 | SHYAM BIHARI MISHRA NCP | 933 | 0.7% |
| 9 | RAMESH KUMAR SHARMA IND | 926 | 0.7% |
| 10 | CHHAVIRAJ PATEL IND | 649 | 0.5% |
| 11 | HARI LAL PAL ADVOCATE IND | 612 | 0.5% |
| 12 | IMTEYAJ AHMAD HASMI MC | 549 | 0.4% |
| 13 | HARI LAL IND | 548 | 0.4% |
| 14 | SHIV DHAR IND | 478 | 0.3% |
| 15 | RAM LAKHAN IND | 241 | 0.2% |
Turnout53.9%Votes cast1,37,288Electors2,54,573
Winner held bySP (all 2 elections)
Marginnarrowing
Turnoutfalling
Candidates11 → 15
Margin range7,077 – 9,138