Margin8,5758.2%
Winner votes39,58837.7%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| AFZAAL ANSARI CPI | 39,588 | 37.7% |
| 2 | VIJAY SHANKAR RAI BJP | 31,013 | 29.5% |
| 3 | JHINGURI BSP | 19,617 | 18.7% |
| 4 | GANGA RAI INC | 5,995 | 5.7% |
| 5 | ZAAFAR IND | 4,360 | 4.2% |
| 6 | MUKHRAM IND | 1,280 | 1.2% |
| 7 | KEDAR DDP | 714 | 0.7% |
| 8 | MUKHSAR IND | 402 | 0.4% |
| 9 | PHOOL CHAND LKD(B) | 401 | 0.4% |
| 10 | RAMASHANKAR YADAV IND | 297 | 0.3% |
| 11 | PARSHURAM S/O RAM NARAYAN IND | 274 | 0.3% |
| 12 | SUNIL KUMAR RAI IND | 265 | 0.3% |
| 13 | PARSHURAM S/O VISHWANATH IND | 226 | 0.2% |
| 14 | SHAMBHUNATH SINGH IND | 190 | 0.2% |
| 15 | HRIDYA NARAYAN IND | 166 | 0.2% |
| 16 | RAMAYAN IND | 147 | 0.1% |
| 17 | YOGENDER IND | 104 | 0.1% |
Turnout51.4%Votes cast1,05,039Electors2,04,246
Margin9,2638.0%
Winner votes53,44746.3%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| AFZAL ANSARI CPI | 53,447 | 46.3% |
| 2 | VIJAI SHANKER RAI BJP | 44,184 | 38.3% |
| 3 | KASHI NATH BSP | 7,563 | 6.5% |
| 4 | TUNGESHWAR NARAIN SINGH INC | 3,827 | 3.3% |
| 5 | KANTI PRAKASH JP | 2,643 | 2.3% |
| 6 | RAM SAGAR IND | 586 | 0.5% |
| 7 | KANHIA RAM IND | 330 | 0.3% |
| 8 | SHAMBHU IND | 325 | 0.3% |
| 9 | AJAI KUMAR IND | 315 | 0.3% |
| 10 | CHANDRAMA PRASAD SSD | 294 | 0.3% |
| 11 | SHAMIM NOMANI IND | 260 | 0.2% |
| 12 | KEDAR DDP | 220 | 0.2% |
| 13 | PREM NATH IND | 211 | 0.2% |
| 14 | VIJAI SHANKER SINGH YADAV IND | 169 | 0.1% |
| 15 | JOGENDRA IND | 168 | 0.1% |
| 16 | JITENDRA KUMAR SINGH IND | 166 | 0.1% |
| 17 | MUKHTAR IND | 139 | 0.1% |
| 18 | ANIL KUMAR IND | 128 | 0.1% |
| 19 | SHRI KANT IND | 106 | 0.1% |
| 20 | VED PRAKASH IND | 103 | 0.1% |
| 21 | AKBAR IND | 89 | 0.1% |
| 22 | SHANKER IND | 89 | 0.1% |
| 23 | RAJESHWAR SINGH IND | 47 | 0.0% |
Turnout55.5%Votes cast1,15,409Electors2,07,994
Winner held byCPI (all 2 elections)
Marginwidening
Turnoutrising
Candidates17 → 23
Margin range8,575 – 9,263