Margin8,12110.9%
Winner votes26,90536.2%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| PRAMOD KUMAR INC | 26,905 | 36.2% |
| 2 | RAJA RAM PANDEY JD | 18,784 | 25.3% |
| 3 | KRISHNA KUMAR SINGH BJP | 11,192 | 15.1% |
| 4 | RAM LAKHAN YADAV BSP | 4,731 | 6.4% |
| 5 | NANKOO RAM JP | 3,971 | 5.3% |
| 6 | KAMTA PATEL CPI | 3,341 | 4.5% |
| 7 | JITENDRA PRATAP SINGH IND | 1,048 | 1.4% |
| 8 | TULSI RAM IND | 895 | 1.2% |
| 9 | BUDHI RAM IND | 856 | 1.1% |
| 10 | JAGDEO SSD | 560 | 0.8% |
| 11 | RAHMAT ULLA IND | 501 | 0.7% |
| 12 | RAM KRISHNA DDP | 457 | 0.6% |
| 13 | VINAI KUMAR SRIVASTAVA IND | 271 | 0.4% |
| 14 | NANHEY IND | 251 | 0.3% |
| 15 | MITHILESH KUMAR MISHRA IND | 224 | 0.3% |
| 16 | ASHOK KUMAR IND | 137 | 0.2% |
| 17 | SHOBH NATH IND | 119 | 0.2% |
| 18 | OM PRAKASH IND | 115 | 0.1% |
Turnout37.3%Votes cast74,358Electors1,99,621
Margin30,05329.1%
Winner votes55,47053.8%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| PRAMOD TIWARI INC | 55,470 | 53.8% |
| 2 | RAJA RAM PANDEY JD | 25,417 | 24.6% |
| 3 | RISHI RAM VERMA BSP | 7,989 | 7.7% |
| 4 | JAGAT NARAIN MISHRA BJP | 5,509 | 5.3% |
| 5 | KAMTA PATEL CPI | 1,631 | 1.6% |
| 6 | TRIVENIDHAR SHUKAL IND | 890 | 0.9% |
| 7 | RAJENDER PRASAD IND | 514 | 0.5% |
| 8 | KALU RAM IND | 457 | 0.4% |
| 9 | RAJENDER NARAIN IND | 370 | 0.4% |
| 10 | SHIV BAHADUR SINGH IND | 266 | 0.3% |
| 11 | PYARE LAL IND | 263 | 0.3% |
| 12 | PRAKSAH NATH SEWAK IND | 261 | 0.3% |
| 13 | OM NARAIN IND | 248 | 0.2% |
| 14 | SHIVENDER BAHADUR IND | 241 | 0.2% |
| 15 | KISHORE KUMAR IND | 234 | 0.2% |
| 16 | PARBHAKAR IND | 219 | 0.2% |
| 17 | JAGDEV PATEL SSD | 219 | 0.2% |
| 18 | RAMDEV IND | 214 | 0.2% |
| 19 | AMAR NATH IND | 203 | 0.2% |
| 20 | RAM NARESH DDP | 193 | 0.2% |
| 21 | TEJ BALI SINGH IND | 163 | 0.2% |
| 22 | RAJESH KUMAR IND | 152 | 0.1% |
| 23 | RAMESH CHANDER IND | 143 | 0.1% |
| 24 | PREM CHANDER OJHA IND | 139 | 0.1% |
| 25 | DAVI PRASAD IND | 135 | 0.1% |
| 26 | SHIVDANI IND | 120 | 0.1% |
| 27 | VIRENDER IND | 118 | 0.1% |
| 28 | SUNIL KUMAR IND | 105 | 0.1% |
| 29 | RAJENDER PARTAP SINGH IND | 93 | 0.1% |
| 30 | SURESH SINGH IND | 92 | 0.1% |
| 31 | RAM NARAIN IND | 88 | 0.1% |
| 32 | FARUK AHMAD IND | 86 | 0.1% |
| 33 | SHANKER LAL IND | 79 | 0.1% |
| 34 | MOOL CHANDER VISHVAKARMA JP | 76 | 0.1% |
| 35 | CHANDER BHAN IND | 70 | 0.1% |
| 36 | DEVENDER NARAIN IND | 68 | 0.1% |
| 37 | BADE LAL URF SURSAGAR IND | 67 | 0.1% |
| 38 | RAM CHANDER SINGH IND | 63 | 0.1% |
| 39 | PREMA IND | 62 | 0.1% |
| 40 | CHANDER BHAN SINGH IND | 61 | 0.1% |
| 41 | RAHMATULLA IND | 59 | 0.1% |
| 42 | RAM SINGH S/O SHIV BAHADUR R/O BHAISNA IND | 57 | 0.1% |
| 43 | KALLU KHAN IND | 55 | 0.1% |
| 44 | HINGU LAL SINGH IND | 54 | 0.1% |
| 45 | RAMDEV IND | 54 | 0.1% |
| 46 | DAVI DAYAL IND | 53 | 0.1% |
| 47 | SHER ALI IND | 51 | 0.1% |
Turnout46.0%Votes cast1,03,171Electors2,24,425
Winner held byINC (all 2 elections)
Marginwidening
Turnoutrising
Candidates18 → 47
Margin range8,121 – 30,053