Margin55,08537.2%
Winner votes88,64159.8%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| KONDA SUREKHA TRS | 88,641 | 59.8% |
| 2 | BASWARAJU SARAIAH INC | 33,556 | 22.6% |
| 3 | PADMA. RAO BJP | 11,639 | 7.8% |
| 4 | METTU SRINIVAS CPM | 7,802 | 5.3% |
| 5 | NOTA NOTA | 2,936 | 2.0% |
| 6 | SANDRA JOHNSON IND | 1,143 | 0.8% |
| 7 | BIRRU RAVI BSP | 551 | 0.4% |
| 8 | PERALA JAGADISHWAR RAO LSP | 506 | 0.3% |
| 9 | KISHAN REDDY JUNNUTHULA PPOI | 476 | 0.3% |
| 10 | SYED MUMTAZ ALI WPOI | 271 | 0.2% |
| 11 | RAVI KUMAR TRIPUROJU AAP | 245 | 0.2% |
| 12 | ORUGANTI KRUSHNA IND | 189 | 0.1% |
| 13 | SAMBAIAH SINGATHI MCPI | 144 | 0.1% |
| 14 | RAVINDER RANGARAJU GAAP | 81 | 0.1% |
Turnout72.2%Votes cast1,48,180Electors2,05,343
NARENDAR NANNAPUNENI
TRSTRS
Margin28,78218.5%
Winner votes83,92253.9%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| NARENDAR NANNAPUNENI TRS | 83,922 | 53.9% |
| 2 | RAVI CHANDRA VADDIRAJU INC | 55,140 | 35.4% |
| 3 | SATISH KUSUMA BJP | 4,729 | 3.0% |
| 4 | AKULA VENKATESHWARLU IND | 2,759 | 1.8% |
| 5 | NOTA NOTA | 2,716 | 1.8% |
| 6 | INNA REDDY GADE TJS | 1,127 | 0.7% |
| 7 | GAI SATHISH IND | 886 | 0.6% |
| 8 | RANGARAJU RAVINDER IND | 733 | 0.5% |
| 9 | RAHIMUNNISA BEGUM IND | 705 | 0.5% |
| 10 | SHANIGARAPU RAMESH BABU IND | 500 | 0.3% |
| 11 | RAMBABU SIDDAM BJLP | 406 | 0.3% |
| 12 | VODELA SHYAM KUMAR IND | 395 | 0.3% |
| 13 | MOHAMMED SADIK IND | 236 | 0.1% |
| 14 | KALA RAJESHWAR RAO IND | 203 | 0.1% |
| 15 | CHINTHALA ANIL IND | 196 | 0.1% |
| 16 | GORANTALA SHARATH BABU IND | 180 | 0.1% |
| 17 | SANDRA JOHNSON IND | 161 | 0.1% |
| 18 | POGAKU SUDHEER IND | 147 | 0.1% |
| 19 | ALAKAPELLI KISHORE SP | 136 | 0.1% |
| 20 | KISHORE PARUPELLI NIP | 120 | 0.1% |
| 21 | PALADUGULA SURENDER IND | 117 | 0.1% |
| 22 | SATHISH BODDU IND | 63 | 0.0% |
Turnout73.5%Votes cast1,55,577Electors2,11,755
Winner held byTRS (all 2 elections)
Marginnarrowing
Turnoutrising
Candidates14 → 22
Margin range28,782 – 55,085