CHUNNI LAL INDALIA
JDNational Front
Margin10,85114.2%
Winner votes41,04953.7%
ReservationSC
| # | Candidate | Votes | Share |
|---|
| CHUNNI LAL INDALIA JD | 41,049 | 53.7% |
| 2 | PURAN RAM INC | 30,198 | 39.5% |
| 3 | JAWANA RAM NAYAK HMS | 3,249 | 4.3% |
| 4 | PRABHU DAYAL REGAR IND | 546 | 0.7% |
| 5 | RAMESH DDP | 427 | 0.6% |
| 6 | DUNGAR RAM NAYAK IND | 371 | 0.5% |
| 7 | SAWAI RAM IND | 284 | 0.4% |
| 8 | DEVI LAL IND | 167 | 0.2% |
| 9 | NEMRAJ MEGHWAL IND | 74 | 0.1% |
| 10 | HARI RAM MOCHI IND | 56 | 0.1% |
Turnout46.8%Votes cast76,421Electors1,63,244
Margin6,5737.7%
Winner votes38,28544.7%
ReservationSC
| # | Candidate | Votes | Share |
|---|
| REWAT RAM BJP | 38,285 | 44.7% |
| 2 | CHUNNI LAL INDLIYA INC | 31,712 | 37.0% |
| 3 | GOVIND RAM CHOUHAN JD | 11,142 | 13.0% |
| 4 | KISANA RAM SANSI IND | 1,807 | 2.1% |
| 5 | HARI RAM IND | 932 | 1.1% |
| 6 | REWAT RAM MEGHWAL DDP | 790 | 0.9% |
| 7 | MODA RAM MEHRDA BSP | 553 | 0.7% |
| 8 | KISHAN LAL SHS | 265 | 0.3% |
| 9 | BHANWAR LAL BJS | 120 | 0.1% |
| 10 | UDA RAM IND | 65 | 0.1% |
Turnout46.4%Votes cast85,671Electors1,84,634
Winner held by2 different parties
Winner flipped1 time
Marginnarrowing
Turnoutfalling
Candidates10 → 10
Margin range6,573 – 10,851