2001
MALLADI KRISHNA RAO
Margin2,97819.1%
Winner votes8,95957.3%
ReservationGEN
| # | Candidate | Votes | Share |
|---|---|---|---|
MALLADI KRISHNA RAO IND | 8,959 | 57.3% | |
| 2 | GOLLAPALLI GANGADHARA PRATAP BJP | 5,981 | 38.3% |
| 3 | ELAPROLU CHITTIBABU INC | 261 | 1.7% |
| 4 | VEGESHNA SUBBA RAJU IND | 161 | 1.0% |
| 5 | GIDDI SRI HARI RAO ADMK | 82 | 0.5% |
| 6 | MALLADI UDAYALAKSHMI IND | 60 | 0.4% |
| 7 | GOLLAPALLI BHARATHI IND | 53 | 0.3% |
| 8 | ELIPE RAJKUMAR IND | 52 | 0.3% |
| 9 | KOTNALA PRABHAKARA RAO IND | 15 | 0.1% |
Turnout83.4%Votes cast15,624Electors18,727