1971
BHAGAWAN BHOI
Margin5,31224.9%
Winner votes9,29443.5%
ReservationGEN
| # | Candidate | Votes | Share |
|---|---|---|---|
BHAGAWAN BHOI SWA | 9,294 | 43.5% | |
| 2 | NAGENDRA NATH CHOUDHURY PSP | 3,982 | 18.6% |
| 3 | KIRANA CHANDRA SINGH DEO UTC | 2,136 | 10.0% |
| 4 | ARJUNA KUMAR CHAND INC | 2,014 | 9.4% |
| 5 | JOGESH CHANDRA SINGH DEO IND | 1,359 | 6.4% |
| 6 | HIMAGHAL BHOI IND | 1,331 | 6.2% |
| 7 | BICHAL MAJHI IND | 1,241 | 5.8% |
Turnout32.4%Votes cast21,357Electors65,997