1971
HABIBULLA KHAN
Margin1,2426.7%
Winner votes5,18928.1%
ReservationGEN
| # | Candidate | Votes | Share |
|---|---|---|---|
HABIBULLA KHAN SWA | 5,189 | 28.1% | |
| 2 | JAGANATH TRIPATHI INC | 3,947 | 21.3% |
| 3 | SADASIBA TRIPATHY NCO | 3,009 | 16.3% |
| 4 | GOPABANDHU BESSOI UTC | 2,291 | 12.4% |
| 5 | APPANA NAIK IND | 1,819 | 9.8% |
| 6 | BINAYAK BRAMHA IND | 803 | 4.3% |
| 7 | UMASANKAR TRIPATHY IND | 722 | 3.9% |
| 8 | ABHIMANYA RATH IND | 305 | 1.6% |
| 9 | DAYANDANDA IND | 213 | 1.1% |
| 10 | DR. K. N. DANDASENA IND | 103 | 0.6% |
| 11 | TARINI CHARAN PANIGRAHI IND | 96 | 0.5% |
Turnout23.9%Votes cast18,497Electors77,315