Margin5,1317.3%
Winner votes33,31047.6%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| TRINATH SAHU INC | 33,310 | 47.6% |
| 2 | DARAPULACHANA NAIDU JNP | 28,179 | 40.3% |
| 3 | JONNA SUBASH CHANDRA RAO CPI | 6,286 | 9.0% |
| 4 | AMARANATH PATRO IND | 1,779 | 2.5% |
| 5 | SITARAM DAS BABAJI BJP | 350 | 0.5% |
Turnout69.1%Votes cast69,904Electors1,01,153
DARAPU LACHANA NAIDU
JDNational Front
Margin33,34540.5%
Winner votes51,99263.2%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| DARAPU LACHANA NAIDU JD | 51,992 | 63.2% |
| 2 | BASANTA KUMAR DAS INC | 18,647 | 22.7% |
| 3 | BIJAYA KUMAR JENA IND | 10,519 | 12.8% |
| 4 | ROONKU SRINIVAS RAO IND | 454 | 0.6% |
| 5 | GANESH PALO IND | 344 | 0.4% |
| 6 | KADASINGI DURJYODHAN RAO IND | 294 | 0.4% |
Turnout64.0%Votes cast82,250Electors1,28,554
Winner held by2 different parties
Winner flipped1 time
Marginwidening
Turnoutfalling
Candidates5 → 6
Margin range5,131 – 33,345