ANUP KUMAR SAI
INCINC (UPA)
Margin1,7421.5%
Winner votes50,58543.5%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| ANUP KUMAR SAI INC | 50,585 | 43.5% |
| 2 | SURESH PUJARI BJP | 48,843 | 42.0% |
| 3 | RAMASAHAYA PANDA CPI | 7,911 | 6.8% |
| 4 | DILIP KUMAR BADHAI KOKD | 2,673 | 2.3% |
| 5 | BHASKAR GARDIA BSP | 2,382 | 2.0% |
| 6 | SANJAY KUMAR RAY IND | 1,286 | 1.1% |
| 7 | JOHAN KUMAR NAYAK IND | 1,030 | 0.9% |
| 8 | TARANI SAHU IND | 856 | 0.7% |
| 9 | MOHAMMAD AKHTAR SP | 830 | 0.7% |
Turnout63.6%Votes cast1,16,396Electors1,82,972
RADHARANI PANDA
BJPBJP (NDA)
Margin6,7904.7%
Winner votes50,73634.8%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| RADHARANI PANDA BJP | 50,736 | 34.8% |
| 2 | ANUP KUMAR SAI BJD | 43,946 | 30.1% |
| 3 | KISHORE CHANDRA PATEL INC | 38,175 | 26.2% |
| 4 | GAJANAN SAHU CPI | 6,436 | 4.4% |
| 5 | NOTA NOTA | 1,635 | 1.1% |
| 6 | RANJIT KUMAR BSP | 1,282 | 0.9% |
| 7 | JAYARAM BARIK AAP | 1,216 | 0.8% |
| 8 | NARAYAN MOHAPATRA KOKD | 718 | 0.5% |
| 9 | JOGINDRA MAJHI IND | 621 | 0.4% |
| 10 | CHAITANYA KANTA LGGP | 609 | 0.4% |
| 11 | BISHWA LOCHAN BHOI IND | 477 | 0.3% |
Turnout76.5%Votes cast1,45,851Electors1,90,614
Winner held by2 different parties
Winner flipped1 time
Marginwidening
Turnoutrising
Candidates9 → 11
Margin range1,742 – 6,790