1971
BHAIRAB CHANDRA MOHANTY
Margin3,93111.0%
Winner votes13,00836.5%
ReservationGEN
| # | Candidate | Votes | Share |
|---|---|---|---|
BHAIRAB CHANDRA MOHANTY INC | 13,008 | 36.5% | |
| 2 | BIREN MITRA UTC | 9,077 | 25.5% |
| 3 | PRABIR PALIT CPI | 4,628 | 13.0% |
| 4 | SRIKANT PANDA PSP | 4,560 | 12.8% |
| 5 | BRAJA SUNDAR DAS BJS | 1,939 | 5.5% |
| 6 | DHIRENDRA NATH BISWAL IND | 587 | 1.6% |
| 7 | M. A. AMIN NCO | 529 | 1.5% |
| 8 | HEMENDRA NATH KANUGO IND | 483 | 1.4% |
| 9 | RABINDRA NARAYAN MOHAPATRA SOP | 330 | 0.9% |
| 10 | GOVIND CHANDRA RAUTRA IND | 284 | 0.8% |
| 11 | PRITISH CHANDRA RAYCHAUDHURI IND | 172 | 0.5% |
Turnout47.9%Votes cast35,597Electors74,373