Margin5,5097.3%
Winner votes18,91525.1%
ReservationSC
| # | Candidate | Votes | Share |
|---|
| BHIKARI GHASI GP | 18,915 | 25.1% |
| 2 | SRADHAKAR SUPAKAR GP | 18,717 | 24.9% |
| 3 | GHANSYAM GANDA INC | 13,406 | 17.8% |
| 4 | RATNAKAR BEHERA INC | 11,439 | 15.2% |
| 5 | MITRABHANU PANIGRAHI IND | 6,994 | 9.3% |
| 6 | PURNA GANDA IND | 5,857 | 7.8% |
Turnout33.6%Votes cast75,328Electors1,12,058
Margin15,18021.1%
Winner votes23,37032.5%
ReservationST
| # | Candidate | Votes | Share |
|---|
| RAMESH CHANDRA BHOI GP | 23,370 | 32.5% |
| 2 | NANDA KISHORE MISRA GP | 22,191 | 30.8% |
| 3 | SWAPNANDA PANIGRAHI INC | 8,190 | 11.4% |
| 4 | KRUSHNA CHANDRA BISWAL INC | 7,900 | 11.0% |
| 5 | BIPINBIHARI PANSARI PSP | 5,187 | 7.2% |
| 6 | BINDHUBHUSAN BHOI PSP | 5,122 | 7.1% |
Turnout29.8%Votes cast71,960Electors1,20,731
Winner held byGP (all 2 elections)
Marginwidening
Turnoutfalling
Candidates6 → 6
Margin range5,509 – 15,180