Margin2,5452.0%
Winner votes41,19231.9%
ReservationST
| # | Candidate | Votes | Share |
|---|
| PURNA CHANDRA BAKA BJD | 41,192 | 31.9% |
| 2 | LAXMIPRIYA NAYAK INC | 38,647 | 30.0% |
| 3 | PADU MAJHI BJP | 29,579 | 22.9% |
| 4 | BALARAJU KOPE IND | 6,605 | 5.1% |
| 5 | GHENU MUDULI skd | 5,439 | 4.2% |
| 6 | NOTA NOTA | 4,158 | 3.2% |
| 7 | SANATAN KAWASI BSP | 3,361 | 2.6% |
Turnout68.3%Votes cast1,28,981Electors1,88,959
Mangu Khilla
INCINC (INDIA)
Margin9,159—
Winner votes55,550—
ReservationST
| # | Candidate | Votes | Share |
|---|
| Mangu Khilla INC | 55,550 | — |
| 2 | Dambaru Sisa BJP | 46,391 | — |
| 3 | Laxmipriya Nayak BJD | 35,143 | — |
| 4 | NOTA NOTA | 5,065 | — |
| 5 | Raghunath Hantal CPI(M) | 3,839 | — |
| 6 | Rajendra Palasi BSP | 2,452 | — |
| 7 | Ghenu Muduli RPI(A) | 2,432 | — |
| 8 | Sarat Chandra Buruda AAP | 2,240 | — |
| 9 | Padia Padiami IND | 2,221 | — |
| 10 | Laxman Madkami JNTADRBARP | 1,843 | — |
Turnout76.5%Votes cast1,57,278Electors2,05,599
Winner held by2 different parties
Winner flipped1 time
Marginwidening
Turnoutrising
Candidates7 → 10
Margin range2,545 – 9,159