Margin10,90611.2%
Winner votes38,78840.0%
ReservationST
| # | Candidate | Votes | Share |
|---|
| MUKUNDA SODI BJD | 38,788 | 40.0% |
| 2 | NABIN CHANDRA MADKAMI INC | 27,882 | 28.7% |
| 3 | ADITYA MADHI BJP | 19,445 | 20.0% |
| 4 | SOMANATH MADKAMI SAMO | 3,573 | 3.7% |
| 5 | KAMARAJ KAWASI BSP | 3,112 | 3.2% |
| 6 | BHAGABAN HANTALA OMM | 2,170 | 2.2% |
| 7 | DHAN HANTAL RSP | 2,093 | 2.2% |
Turnout50.3%Votes cast97,063Electors1,93,094
Margin3,3122.3%
Winner votes47,73732.6%
ReservationST
| # | Candidate | Votes | Share |
|---|
| MANASMADKAMI BJD | 47,737 | 32.6% |
| 2 | MALA MADHI INC | 44,425 | 30.4% |
| 3 | ADITYA MADHI BJP | 36,212 | 24.7% |
| 4 | NOTA NOTA | 3,591 | 2.5% |
| 5 | DASARATH PADIAMI OJM | 3,220 | 2.2% |
| 6 | JARASABAR MADHI BSP | 2,641 | 1.8% |
| 7 | SUNDAR RAY SEDA AITC | 1,863 | 1.3% |
| 8 | UDAY NARAYAN BURUDA IND | 1,785 | 1.2% |
| 9 | PARBATI NAYAK IND | 1,742 | 1.2% |
| 10 | BHAGABAN NALI KS | 1,626 | 1.1% |
| 11 | SAMBARU PADIAMU IND | 1,541 | 1.1% |
Turnout74.3%Votes cast1,46,383Electors1,96,884
Winner held byBJD (all 2 elections)
Marginnarrowing
Turnoutrising
Candidates7 → 11
Margin range3,312 – 10,906