SHANKARSAN NAIK
BJPNDA (NDA)
Margin8,9628.2%
Winner votes54,95650.1%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| SHANKARSAN NAIK BJP | 54,956 | 50.1% |
| 2 | KISHORE CHANDRA PATEL INC | 45,994 | 42.0% |
| 3 | SUNIL SINGH BSP | 3,686 | 3.4% |
| 4 | SURESH CHANDRA PATEL IND | 2,119 | 1.9% |
| 5 | BIJAY KUMAR MUNDA IND | 1,578 | 1.4% |
| 6 | BHUBANESWAR BANCHHOR SP | 1,316 | 1.2% |
Turnout69.0%Votes cast1,09,649Electors1,58,952
Margin14,22913.6%
Winner votes55,09952.8%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| USHA DEVI BJD | 55,099 | 52.8% |
| 2 | CHINTAMANI DYAN SAMANTARA INC | 40,870 | 39.2% |
| 3 | KANHU CHARAN PATI BJP | 3,580 | 3.4% |
| 4 | BIBHUDHENDRA PADHI BSP | 957 | 0.9% |
| 5 | SURENDRA MANDAL IND | 857 | 0.8% |
| 6 | GOURI PRASAD PATNAIK LJP | 697 | 0.7% |
| 7 | RAMA PRASAD MAHANTY SAMO | 664 | 0.6% |
| 8 | PRAFULLA CHANDRA PATI IND | 640 | 0.6% |
| 9 | RAJANEE KANTA PRADHAN IND | 601 | 0.6% |
| 10 | RABINDRA KUMAR DAS IND | 400 | 0.4% |
Turnout60.7%Votes cast1,04,365Electors1,71,999
Winner held by2 different parties
Winner flipped1 time
Marginwidening
Turnoutfalling
Candidates6 → 10
Margin range8,962 – 14,229