1974
PRASANNA KUMAR PANDA
Margin18,31849.1%
Winner votes26,16070.2%
ReservationGEN
| # | Candidate | Votes | Share |
|---|---|---|---|
PRASANNA KUMAR PANDA CPI | 26,160 | 70.2% | |
| 2 | UPENDRA DIKSHIT UTC | 7,842 | 21.0% |
| 3 | RAM LAL DIP IND | 1,228 | 3.3% |
| 4 | SURESWAR KHAMARI BJS | 1,124 | 3.0% |
| 5 | DANDPANI NAIK JAC | 916 | 2.5% |
Turnout49.7%Votes cast37,270Electors75,022