NABIN KUMAR PADHAN
JNPJanata
Margin11,58628.0%
Winner votes22,89855.4%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| NABIN KUMAR PADHAN JNP | 22,898 | 55.4% |
| 2 | DURGA SANKAR PATTNAYAK INC | 11,312 | 27.4% |
| 3 | HARIHAR NAIK CPI | 3,672 | 8.9% |
| 4 | MUKILLA LAXMINARAYAN DORA IND | 1,415 | 3.4% |
| 5 | BIRANCHI NARAYAN BHOI IND | 1,010 | 2.4% |
| 6 | ISWAR CHANDRA SATPATHY IND | 671 | 1.6% |
| 7 | SADANANDA PANIGRAHI IND | 341 | 0.8% |
Turnout41.0%Votes cast41,319Electors1,00,862
JADUMANI PADHAN
INC(I)Congress (I)
Margin14,04130.4%
Winner votes27,68960.0%
ReservationGEN
INC(I)JNP(SC)INC(U)INDIND
| # | Candidate | Votes | Share |
|---|
| JADUMANI PADHAN INC(I) | 27,689 | 60.0% |
| 2 | NABIN KUMAR PADHAN JNP(SC) | 13,648 | 29.6% |
| 3 | DIBYA NARAYAN BABU INC(U) | 2,307 | 5.0% |
| 4 | SIBA PRASAD IND | 1,548 | 3.4% |
| 5 | SANTOSHLAL MISHRA IND | 639 | 1.4% |
| 6 | SEWARAM PANSARI IND | 317 | 0.7% |
Turnout40.3%Votes cast46,148Electors1,14,407
Winner held by2 different parties
Winner flipped1 time
Marginwidening
Turnoutfalling
Candidates7 → 6
Margin range11,586 – 14,041