1971
PRASANT KUMAR PAL
Margin1,0112.2%
Winner votes17,35638.4%
ReservationGEN
| # | Candidate | Votes | Share |
|---|---|---|---|
PRASANT KUMAR PAL PSP | 17,356 | 38.4% | |
| 2 | KUMAR CHANDRA CHAKRABARTY INC | 16,345 | 36.1% |
| 3 | KHITISH CH. DAS UTC | 3,799 | 8.4% |
| 4 | HIMANSU SEKHAR NANDY CPM | 3,601 | 8.0% |
| 5 | CHAITANYA SAHOO SWA | 3,265 | 7.2% |
| 6 | RAMSANKAR DAS MOHAPATRA JAC | 844 | 1.9% |
Turnout54.8%Votes cast45,210Electors82,578