ISHWARDAS ROHANI
BJPBJP (NDA)
Margin24,73125.4%
Winner votes57,20058.8%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| ISHWARDAS ROHANI BJP | 57,200 | 58.8% |
| 2 | ALOK MISHRA INC | 32,469 | 33.4% |
| 3 | PT. RAJU PANDEY BSP | 5,036 | 5.2% |
| 4 | SUSHIL PASI IND | 1,000 | 1.0% |
| 5 | PRAMOD KAROSIYA IND | 661 | 0.7% |
| 6 | KIRTI KUMAR ALIAS RAJU YADAV BJSH | 445 | 0.5% |
| 7 | JOHN BOSCO IND | 224 | 0.2% |
| 8 | ASHISH YADAV RPI(A) | 200 | 0.2% |
| 9 | GHANSHAYAM DAS DARYANI IND | 113 | 0.1% |
Turnout64.0%Votes cast97,348Electors1,52,094
ASHOK ISHWARDAS ROHANI
BJPBJP (NDA)
Margin53,74144.2%
Winner votes83,67668.9%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| ASHOK ISHWARDAS ROHANI BJP | 83,676 | 68.9% |
| 2 | SARVESHWAR 'CHAMAN' SHRIVASTAVA INC | 29,935 | 24.6% |
| 3 | ANIL KUMAR RAIDAS BSP | 2,870 | 2.4% |
| 4 | NOTA NOTA | 2,545 | 2.1% |
| 5 | SHASHI STELA LEWIS IND | 967 | 0.8% |
| 6 | DR MUKESH MEHROTRA IND | 501 | 0.4% |
| 7 | SUNDER LAL JHARIYA SP | 426 | 0.3% |
| 8 | PUJA GUPTA IND | 417 | 0.3% |
| 9 | A. P. KHOSLA IND | 146 | 0.1% |
Turnout65.3%Votes cast1,21,483Electors1,86,116
Winner held byBJP (all 2 elections)
Marginwidening
Turnoutrising
Candidates9 → 9
Margin range24,731 – 53,741