Margin31,07430.2%
Winner votes62,36460.6%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| PARAS DADA IND | 62,364 | 60.6% |
| 2 | HIMMAT KOTHARI BJP | 31,290 | 30.4% |
| 3 | PRAMOD GUGALIA INC | 4,465 | 4.3% |
| 4 | GOVIND KAKANI BJSH | 1,342 | 1.3% |
| 5 | ANIL KUMAR JHALANI BSP | 912 | 0.9% |
| 6 | YUNUS KHAN (SADDU LALA) IND | 892 | 0.9% |
| 7 | RASHTRA PREMI SUBHASH AGRAWAL AIFB | 648 | 0.6% |
| 8 | MUNIR KHAN 'GADDI' IND | 511 | 0.5% |
| 9 | RADHE SHYAM PAWAR SP | 457 | 0.4% |
Turnout69.2%Votes cast1,02,881Electors1,48,642
CHETANYA KUMAR KASHYAP
BJPBJP (NDA)
Margin40,30530.5%
Winner votes76,18457.7%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| CHETANYA KUMAR KASHYAP BJP | 76,184 | 57.7% |
| 2 | SMT ADITY DAWESAR INC | 35,879 | 27.2% |
| 3 | PARAS DADA IND | 14,969 | 11.3% |
| 4 | NOTA NOTA | 1,477 | 1.1% |
| 5 | SAIYAD ANWAR ALI IND | 636 | 0.5% |
| 6 | FAROOKH KHAN IND | 551 | 0.4% |
| 7 | VINOD KATARIYA BSP | 503 | 0.4% |
| 8 | SOHANLAL VYAS IND | 425 | 0.3% |
| 9 | MOHAMMAD IMRAN IND | 340 | 0.3% |
| 10 | SHER MOHAMMAD IND | 301 | 0.2% |
| 11 | VINAY KUMAR PANDYA IND | 168 | 0.1% |
| 12 | MOHAN SINGH SOLANKI IND | 154 | 0.1% |
| 13 | MOHAMMAD SAJID QURESHI IND | 147 | 0.1% |
| 14 | DR. ARUN PUROHIT IND | 131 | 0.1% |
| 15 | SHANKAR LAL NCP | 110 | 0.1% |
| 16 | RADHESHYAM PANWAR SP | 70 | 0.1% |
Turnout68.7%Votes cast1,32,045Electors1,92,168
Winner held by2 different parties
Winner flipped1 time
Marginwidening
Turnoutfalling
Candidates9 → 16
Margin range31,074 – 40,305