NARENDRA SINGH TOMAR
BJPBJP (NDA)
Margin26,35825.9%
Winner votes50,00449.1%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| NARENDRA SINGH TOMAR BJP | 50,004 | 49.1% |
| 2 | ASHOK KUMAR SHARMA IND | 23,646 | 23.2% |
| 3 | SUBODH PANCHOLI BSP | 17,031 | 16.7% |
| 4 | RAMPRASAD AGRAWAL IND | 3,679 | 3.6% |
| 5 | MAHANT CHANDRA PRAKASH IND | 2,067 | 2.0% |
| 6 | PANDIT SEVARAM KATYAYAN IND | 1,558 | 1.5% |
| 7 | DAYARAM RASENIA SP | 790 | 0.8% |
| 8 | NANDKISHORE AGRAWAL JD | 761 | 0.8% |
| 9 | LAXMAN CHAND MADHURIA IND | 638 | 0.6% |
| 10 | DR. ABDUL RAHEEM KHAN LSWP | 627 | 0.6% |
| 11 | RAMSEVAK INLD | 348 | 0.3% |
| 12 | SANT SEWAK T.S.BHADORIA IND | 303 | 0.3% |
| 13 | DEVENDRA IND | 219 | 0.2% |
| 14 | BACHCHU SINGH RANA RJD | 138 | 0.1% |
Turnout50.0%Votes cast1,01,809Electors2,03,619
NARENDRA SINGH TOMAR
BJPBJP (NDA)
Margin34,14026.3%
Winner votes63,59249.0%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| NARENDRA SINGH TOMAR BJP | 63,592 | 49.0% |
| 2 | BALENDU SHUKLA INC | 29,452 | 22.7% |
| 3 | CHANDAN RAI BSP | 23,793 | 18.3% |
| 4 | JASWANT SINGH KIRAR IND | 2,946 | 2.3% |
| 5 | DEVI SINGH PSJP | 2,515 | 1.9% |
| 6 | RAKESH IND | 1,311 | 1.0% |
| 7 | AVATAR SINGH SP | 1,193 | 0.9% |
| 8 | DR. MAHESH CHANDRA SHARMA RSMD | 821 | 0.6% |
| 9 | BALWAN SINGH IND | 610 | 0.5% |
| 10 | LAXMI NARAYAN IND | 527 | 0.4% |
| 11 | JANGALIYA KUSHWAH RTKP | 505 | 0.4% |
| 12 | RAJENDRA IND | 444 | 0.3% |
| 13 | MAHENDRA SINGH RAJPUT NCP | 426 | 0.3% |
| 14 | SAUBHAGYA SINGH BHADORIA MUNNA IND | 353 | 0.3% |
| 15 | JAGDISH PRASAD SAVITA ABHM | 265 | 0.2% |
| 16 | OM PRAKASH (BHAGAT) JD(S) | 256 | 0.2% |
| 17 | SURAJ SINGH ASP | 215 | 0.2% |
| 18 | ASHOK IND | 175 | 0.1% |
| 19 | SANJAY SINGH IND | 160 | 0.1% |
| 20 | SHAMBHU DWIVEDI LSWP | 141 | 0.1% |
Turnout54.5%Votes cast1,29,700Electors2,38,127
Winner held byBJP (all 2 elections)
Marginwidening
Turnoutrising
Candidates14 → 20
Margin range26,358 – 34,140