Margin30,22720.8%
Winner votes68,92647.4%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| GOPAL SHETTY BJP | 68,926 | 47.4% |
| 2 | NAYAN PRADIP KADAM MNS | 38,699 | 26.6% |
| 3 | BHUSHAN PATIL INC | 35,119 | 24.2% |
| 4 | TIKE SURESH POSHANNA BSP | 795 | 0.6% |
| 5 | MANOHAR VISHNU BHATUSE IND | 772 | 0.5% |
| 6 | KANTIBHAI LALJIBHAI RATHOD SVPP | 526 | 0.4% |
| 7 | FAHMIDA HASAN KHAN IND | 490 | 0.3% |
Turnout48.3%Votes cast1,45,327Electors3,00,840
Margin79,26744.3%
Winner votes1,08,27860.5%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| VINOD TAWDE BJP | 1,08,278 | 60.5% |
| 2 | AGARWAL UTTAMPRAKASH CA SHS | 29,011 | 16.2% |
| 3 | NAYAN KADAM MNS | 21,765 | 12.2% |
| 4 | ASHOK RAMDAS SUTRALE INC | 14,993 | 8.4% |
| 5 | NOTA NOTA | 2,056 | 1.1% |
| 6 | ADV. INDERPAL SINGH NCP | 1,190 | 0.7% |
| 7 | JAYSHREE ASHOK DONGRE BSP | 976 | 0.6% |
| 8 | MEERA S. KAMAT IND | 201 | 0.1% |
| 9 | DATTA KORE BVA | 187 | 0.1% |
| 10 | R. S. MOHITE IND | 137 | 0.1% |
| 11 | PRAKASH MANE IND | 98 | 0.1% |
| 12 | JITENDRA TRIKKAMLAL SUTAR LPI | 84 | 0.1% |
Turnout54.6%Votes cast1,78,976Electors3,27,955