2019
VIKAS KUMAR MUNDA
Margin30,97121.9%
Winner votes55,49139.2%
ReservationST
| # | Candidate | Votes | Share |
|---|---|---|---|
VIKAS KUMAR MUNDA JMM | 55,491 | 39.2% | |
| 2 | RAM DURLAV SINGH MUNDA AJSUP | 24,520 | 17.3% |
| 3 | REETA DEVI BJP | 18,082 | 12.8% |
| 4 | GOPAL KRISHNA PATAR NCP | 16,517 | 11.7% |
| 5 | PREM SHANKAR SHAHI MUNDA JVM | 4,225 | 3.0% |
| 6 | PRAKASH CHANDRA ORAON IND | 3,725 | 2.6% |
| 7 | KUNDAN PAHAN JKP | 2,932 | 2.1% |
| 8 | SANJAY KUMAR MUNDA IND | 2,488 | 1.8% |
| 9 | KISHOR KUMAR BHAGAT AITC | 1,910 | 1.4% |
| 10 | SUNIL KUMAR MUNDA JD(U) | 1,765 | 1.3% |
| 11 | RAKSHITESH KUMAR SINGH JKPS | 1,613 | 1.1% |
| 12 | DEVI DAYAL MUNDA BSP | 1,519 | 1.1% |
| 13 | BALIRAM MUNDA IND | 1,449 | 1.0% |
| 14 | DAL CHAND SINGH APoI | 1,342 | 0.9% |
| 15 | SONI OREYA RTMP | 1,289 | 0.9% |
| 16 | LAXMI MUNDA IND | 1,192 | 0.8% |
| 17 | NOTA NOTA | 899 | 0.6% |
| 18 | HARADHAN SINGH MUNDA IND | 518 | 0.4% |
Turnout68.5%Votes cast1,41,476Electors2,06,595