Margin4,0533.8%
Winner votes51,40347.5%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| R. C. PATEL BJP | 51,403 | 47.5% |
| 2 | PATEL SUNILBHAI CHHAGANBHAI INC | 47,350 | 43.8% |
| 3 | PATEL ASHOKBHAI CHHAGANBHAI BNP | 3,490 | 3.2% |
| 4 | SURESHBHAI BALUBHAI CHAUHAN IND | 2,946 | 2.7% |
| 5 | RATHOD GOVINDBHAI LAXMANBHAI IND | 1,403 | 1.3% |
| 6 | K. P. DESAI IND | 1,049 | 1.0% |
| 7 | PATEL JIVANBHAI KARSANBHAI IND | 547 | 0.5% |
Turnout62.5%Votes cast1,08,188Electors1,73,090
Margin33,13127.8%
Winner votes71,10159.6%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| R. C. PATEL BJP | 71,101 | 59.6% |
| 2 | SURESH (SUNIL) LAXMANBHAI PATEL INC | 37,970 | 31.8% |
| 3 | PATEL MAHESHBHAI DAHYABHAI BSP | 2,800 | 2.4% |
| 4 | SURESHBHAI BALUBHAI CHAUHAN IND | 2,513 | 2.1% |
| 5 | KISHORBHAI NAGJIBHAI (KABATWALA) BJSH | 2,022 | 1.7% |
| 6 | RATHOD GOVINDBHAI LAXMANBHAI IND | 1,535 | 1.3% |
| 7 | PATEL DAHYABHAI LALLUBHAI IND | 1,295 | 1.1% |
Turnout62.2%Votes cast1,19,236Electors1,91,612
Winner held byBJP (all 2 elections)
Marginwidening
Turnoutfalling
Candidates7 → 7
Margin range4,053 – 33,131