1980
DOURADAO NARCULANO LUIS
Margin3,27027.6%
Winner votes5,78048.7%
ReservationGEN
| # | Candidate | Votes | Share |
|---|---|---|---|
DOURADAO NARCULANO LUIS INC(U) | 5,780 | 48.7% | |
| 2 | BANDEKAR SHANKAR VISHNU MAG | 2,510 | 21.2% |
| 3 | SALGAONKAR SHANKAR KASHIRAM IND | 2,474 | 20.9% |
| 4 | PARULEKAR PRAKASH DATTARAM JNP | 464 | 3.9% |
| 5 | FERNANDES NALSON LOURENCE P JNP(S) | 338 | 2.9% |
| 6 | MANDREKAR SITARAM SAULO CPM | 140 | 1.2% |
| 7 | HENRIQUES GANDHI EUSTACIO IND | 132 | 1.1% |
| 8 | LOTILKAR VITHAL BENKATESH IND | 25 | 0.2% |
Turnout63.6%Votes cast11,863Electors18,663