1980
NAIK TARI GURUDAS VASUDEV
Margin1,80314.6%
Winner votes6,36551.6%
ReservationGEN
| # | Candidate | Votes | Share |
|---|---|---|---|
NAIK TARI GURUDAS VASUDEV INC(U) | 6,365 | 51.6% | |
| 2 | KARMALKAR VINAYAK DHARMU MAG | 4,562 | 37.0% |
| 3 | NAIK TARI NAGUESH KRISHNA JNP | 565 | 4.6% |
| 4 | BETKIKER ANAND RAMANATH CPM | 405 | 3.3% |
| 5 | NAIK RAVINDRA VASSU IND | 202 | 1.6% |
| 6 | FOTTO DESSAI BHALCHANDRA SHANKAR IND | 181 | 1.5% |
| 7 | PATIL DATTU LADU IND | 66 | 0.5% |
Turnout69.1%Votes cast12,346Electors17,874