2015
DR. ABDUL GHAFOOR
Margin26,13517.9%
Winner votes56,43638.8%
ReservationGEN
| # | Candidate | Votes | Share |
|---|---|---|---|
DR. ABDUL GHAFOOR RJD | 56,436 | 38.8% | |
| 2 | CHANDAN KUMAR SAH BLSP | 30,301 | 20.8% |
| 3 | GAUTAM KRISHNA JAPL | 19,958 | 13.7% |
| 4 | PUNAM DEO IND | 11,361 | 7.8% |
| 5 | NOTA NOTA | 8,702 | 6.0% |
| 6 | SURENDRA YADAV IND | 6,281 | 4.3% |
| 7 | BIMAL KANT JHA IND | 2,409 | 1.6% |
| 8 | RAJKISHOR SADA IND | 1,835 | 1.3% |
| 9 | NANHE KHAN BSP | 1,777 | 1.2% |
| 10 | SUBODH PANDAY IND | 1,702 | 1.2% |
| 11 | MAHARUDRA JHA IND | 1,096 | 0.8% |
| 12 | NAUSAD ALAM IND | 1,074 | 0.7% |
| 13 | LALAN YADAV CPI(ML)(L) | 1,034 | 0.7% |
| 14 | DHIRENDRA PATHAK IND | 909 | 0.6% |
| 15 | VIJAY KUMAR GUPTA NJPI | 705 | 0.5% |
Turnout53.5%Votes cast1,45,580Electors2,72,352