1995
UPENDRA NATH DAS
Margin2,1342.7%
Winner votes21,40527.1%
ReservationSC
| # | Candidate | Votes | Share |
|---|---|---|---|
UPENDRA NATH DAS BJP | 21,405 | 27.1% | |
| 2 | RAM CHANDRA RAM CPM | 19,271 | 24.4% |
| 3 | YOGENDRA NATH BAITHA CSP-JSD | 12,662 | 16.0% |
| 4 | ISHWARI RAM PASWAN INC | 9,827 | 12.4% |
| 5 | RAM LAKHAN RAJAK BPP | 6,034 | 7.6% |
| 6 | SHEO JAGAT RAM JMM | 4,893 | 6.2% |
| 7 | KISHAN RAM CPI | 1,701 | 2.1% |
| 8 | MAHESH RAM SAP | 851 | 1.1% |
| 9 | SHANKAR RAVIDAS JMM(M) | 824 | 1.0% |
| 10 | SHANKAR DHOBI IND | 802 | 1.0% |
| 11 | RAJENDRA PASWAN IND | 544 | 0.7% |
| 12 | ANAND KISHORE PASWAN BSP | 294 | 0.4% |
Turnout44.3%Votes cast79,108Electors1,78,466