2020
BHARAT BIND
Margin10,0455.8%
Winner votes57,56133.0%
ReservationGEN
| # | Candidate | Votes | Share |
|---|---|---|---|
BHARAT BIND RJD | 57,561 | 33.0% | |
| 2 | RINKI RANI PANDEY BJP | 47,516 | 27.2% |
| 3 | BIRENDRA KUMAR SINGH RLSP | 37,014 | 21.2% |
| 4 | DOCTOR PRAMOD KUMAR SINGH IND | 20,639 | 11.8% |
| 5 | NOTA NOTA | 3,671 | 2.1% |
| 6 | STYENDRA KUMAR DUBEY IND | 1,390 | 0.8% |
| 7 | RAMCHANDR SINGH YADAV JAPL | 1,173 | 0.7% |
| 8 | NARENDRA PRATAP SINGH IND | 1,133 | 0.7% |
| 9 | DIWAKER CHOUBEY RSTJLKPS | 1,096 | 0.6% |
| 10 | CHTHU GOND APoI | 724 | 0.4% |
| 11 | UJJWAL KUMAR CHAUBAY IND | 719 | 0.4% |
| 12 | KRISHNAKANT TIWARI IND | 669 | 0.4% |
| 13 | SANJAY KUMAR SINHA NCP | 640 | 0.4% |
| 14 | POONAM SINGH URF DR. POONAM KUSHWAHA BMUP | 314 | 0.2% |
| 15 | MUKHTAR ANSARI PECP | 275 | 0.2% |
Turnout63.5%Votes cast1,74,534Electors2,74,728