Margin4,2135.5%
Winner votes35,35146.2%
ReservationSC
| # | Candidate | Votes | Share |
|---|
| RAMROOP HARIJAN INC | 35,351 | 46.2% |
| 2 | NARESH DAS CPI | 31,138 | 40.7% |
| 3 | VEENA RANI LKD | 9,317 | 12.2% |
| 4 | VIJAYCHAND BHARTI IND | 688 | 0.9% |
Turnout56.6%Votes cast76,494Electors1,35,199
Margin4,9075.0%
Winner votes32,84933.7%
ReservationSC
| # | Candidate | Votes | Share |
|---|
| NARESH DAS CPI | 32,849 | 33.7% |
| 2 | SHASHI KANT CHOUDHARY BJP | 27,942 | 28.7% |
| 3 | RAM CHANDER BHANU IND | 19,845 | 20.4% |
| 4 | RAMROOP HARIJAN IND | 12,726 | 13.1% |
| 5 | DEEP NAAYAN DAS HMS | 1,214 | 1.3% |
| 6 | YOUGENDER PASWAN IND | 1,090 | 1.1% |
| 7 | LALAN DEV KUMAR PBI | 505 | 0.5% |
| 8 | PARBHAT KUMAR ARYA IND | 406 | 0.4% |
| 9 | MIHI LAL PASWAN IND | 331 | 0.3% |
| 10 | VIJAY CHANDER BHARTI IND | 173 | 0.2% |
| 11 | BHUDEV CHOUDHARY IND | 148 | 0.1% |
| 12 | GOVIND RAVIDAS IND | 129 | 0.1% |
| 13 | AJNASH KUMAR DAS IND | 94 | 0.1% |
Turnout59.7%Votes cast97,452Electors1,63,356
Winner held by2 different parties
Winner flipped1 time
Marginwidening
Turnoutrising
Candidates4 → 13
Margin range4,213 – 4,907