Margin11,86025.1%
Winner votes23,28749.4%
ReservationSC
| # | Candidate | Votes | Share |
|---|
| LOKNATH AZAD CPI | 23,287 | 49.4% |
| 2 | MOTILAL DASS NCO | 11,427 | 24.2% |
| 3 | JAMUNA CHOUDHURY CPM | 8,334 | 17.7% |
| 4 | SHYAM SUNDER TYAGI BJS | 1,807 | 3.8% |
| 5 | AMERICA PASHWAN SOP | 1,339 | 2.8% |
| 6 | LALKESHWAR DASS IND | 561 | 1.2% |
| 7 | LEELAVATI IND | 400 | 0.8% |
Turnout43.0%Votes cast47,155Electors1,09,591
Margin9,55319.8%
Winner votes23,78849.3%
ReservationSC
| # | Candidate | Votes | Share |
|---|
| NARESH DAS CPI | 23,788 | 49.3% |
| 2 | LAL MOHAN PASWAN JNP | 14,235 | 29.5% |
| 3 | RAM CHANDRA BHANU IND | 6,344 | 13.2% |
| 4 | JAGADISH DAS IND | 1,127 | 2.3% |
| 5 | NARESH PASWAN IND | 941 | 1.9% |
| 6 | CHATURA DAS IND | 718 | 1.5% |
| 7 | GOVIND DAS SHASTRI IND | 349 | 0.7% |
| 8 | NAR SINGH PRASAD MANDAL IND | 282 | 0.6% |
| 9 | RAJENDRA CHOUDHARY IND | 191 | 0.4% |
| 10 | SINGHESHWAR MANDAL IND | 184 | 0.4% |
| 11 | BAJNO DAS IND | 100 | 0.2% |
Turnout45.5%Votes cast48,259Electors1,06,046
Winner held byCPI (all 2 elections)
Marginnarrowing
Turnoutrising
Candidates7 → 11
Margin range9,553 – 11,860