Margin12,14911.2%
Winner votes49,63245.8%
ReservationSC
| # | Candidate | Votes | Share |
|---|
| SUNITA DEVI INC | 49,632 | 45.8% |
| 2 | MAHESH PASWAN BJP | 37,483 | 34.6% |
| 3 | VISHWANATH RISHI LJP | 6,750 | 6.2% |
| 4 | BIHARI LAL PASWAN BSP | 3,670 | 3.4% |
| 5 | RAJENDRA PRASAD HARIJAN SJP(R) | 2,982 | 2.7% |
| 6 | SATYA NARAYAN RISHI IND | 2,508 | 2.3% |
| 7 | WAKIL DAS SP | 2,501 | 2.3% |
| 8 | BHAVESH PASWAN IND | 1,526 | 1.4% |
| 9 | MANJU DEVI IND | 1,419 | 1.3% |
Turnout56.2%Votes cast1,08,471Electors1,92,880
RAJ KUMAR RAY
JD(U)NDA (NDA)
Margin3,2912.8%
Winner votes36,76731.5%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| RAJ KUMAR RAY JD(U) | 36,767 | 31.5% |
| 2 | SUNIL KUMAR PUSPAM RJD | 33,476 | 28.7% |
| 3 | ARJUN PRASAD YADAV IND | 11,479 | 9.8% |
| 4 | RAJ KUMAR YADAV SHS | 9,995 | 8.6% |
| 5 | RAGHUWANSH MUKHIYA CPM | 9,345 | 8.0% |
| 6 | MD ARIF RAZA INC | 8,819 | 7.6% |
| 7 | SITA RAM PANDIT IJP | 1,810 | 1.6% |
| 8 | PARMANAND SAHU ABSP | 1,690 | 1.4% |
| 9 | RAVINDRA KUMAR GUPTA LSSP | 1,349 | 1.2% |
| 10 | ANIL DAS IND | 1,217 | 1.0% |
| 11 | BACHCHA BABU YADAV BSP | 746 | 0.6% |
Turnout52.2%Votes cast1,16,693Electors2,23,486
Winner held by2 different parties
Winner flipped1 time
Marginnarrowing
Turnoutfalling
Candidates9 → 11
Margin range3,291 – 12,149