BHIMANANDA TANTI
INCINC (UPA)
Margin23,52623.5%
Winner votes40,36440.3%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| BHIMANANDA TANTI INC | 40,364 | 40.3% |
| 2 | NIRANJAN NATH BJP | 16,838 | 16.8% |
| 3 | BIJOY TIRU AGP | 14,809 | 14.8% |
| 4 | RABIN TAMULI CPM | 7,795 | 7.8% |
| 5 | ABBAS KHAN IND | 7,694 | 7.7% |
| 6 | SAHIDUR RAHMAN AIUDF | 6,444 | 6.4% |
| 7 | KARAN MINZ JMM | 2,255 | 2.3% |
| 8 | BIJOY MUKHARJEE AITC | 1,542 | 1.5% |
| 9 | MONOJ KUMAR TAMULI NCP | 1,221 | 1.2% |
| 10 | JAYANTI NAYAK SAIKIA SAP | 1,143 | 1.1% |
Turnout74.9%Votes cast1,00,105Electors1,33,656
PALLAB LOCHAN DAS
BJPNDA (NDA)
Margin22,99119.6%
Winner votes51,59743.9%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| PALLAB LOCHAN DAS BJP | 51,597 | 43.9% |
| 2 | BHIMANANDA TANTI INC | 28,606 | 24.4% |
| 3 | BIJOY KUMAR TIRU AIUDF | 13,281 | 11.3% |
| 4 | ROYAL SORENG CPM | 8,033 | 6.8% |
| 5 | CHRISTOPHER DHANWAR IND | 6,415 | 5.5% |
| 6 | ABHIJIT HAZARIKA IND | 3,438 | 2.9% |
| 7 | NOTA NOTA | 2,321 | 2.0% |
| 8 | JITENDRA KUMAR SHARMA IND | 1,362 | 1.2% |
| 9 | MITHU MALAKAR IND | 1,255 | 1.1% |
| 10 | ABBAS KHAN IND | 687 | 0.6% |
| 11 | ARCHANA PAUL CHOUDHURY IND | 490 | 0.4% |
Turnout85.8%Votes cast1,17,485Electors1,36,999
Winner held by2 different parties
Winner flipped1 time
Marginnarrowing
Turnoutrising
Candidates10 → 11
Margin range22,991 – 23,526