Margin1,6261.8%
Winner votes25,26827.8%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| RAKHESWAR BRAHMA BOPF | 25,268 | 27.8% |
| 2 | JITU KISSAN INC | 23,642 | 26.0% |
| 3 | KESHAB BARUAH BJP | 12,672 | 13.9% |
| 4 | DEEPJYOTI SAHARIA AIUDF | 12,371 | 13.6% |
| 5 | KARENDRA BASUMATARY IND | 7,953 | 8.7% |
| 6 | RIMISH LINDA IND | 3,508 | 3.9% |
| 7 | SURESH MAHATOO IND | 2,163 | 2.4% |
| 8 | SATYA RANJAN SINGHA AITC | 2,036 | 2.2% |
| 9 | KISHORI MOHAN DAS IND | 1,391 | 1.5% |
Turnout76.1%Votes cast91,004Electors1,19,628
Margin26,21823.4%
Winner votes48,35143.2%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| CHARAN BORO BOPF | 48,351 | 43.2% |
| 2 | TEHARU GOUR AIUDF | 22,133 | 19.8% |
| 3 | RAPHAEL KUJUR INC | 20,577 | 18.4% |
| 4 | RABINDRA BASUMATARY IND | 8,763 | 7.8% |
| 5 | SAPNA DAIMARY IND | 2,841 | 2.5% |
| 6 | GIRISH CHANDRA CHOUDHURY IND | 2,117 | 1.9% |
| 7 | NOTA NOTA | 1,974 | 1.8% |
| 8 | SUNIL SARKAR IND | 1,906 | 1.7% |
| 9 | BALDEV CHOUHAN LJP | 1,276 | 1.1% |
| 10 | LAL SOREN IND | 1,007 | 0.9% |
| 11 | MANOJ KUMAR TAMULI IND | 707 | 0.6% |
| 12 | ABUL QUASIM IND | 380 | 0.3% |
Turnout84.5%Votes cast1,12,032Electors1,32,662
Winner held byBOPF (all 2 elections)
Marginwidening
Turnoutrising
Candidates9 → 12
Margin range1,626 – 26,218