Margin4,0714.2%
Winner votes31,89032.9%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| SAMSUL HOQUE IND | 31,890 | 32.9% |
| 2 | ANILANANDA PATHAK BJP | 27,819 | 28.7% |
| 3 | HEMEN DAS CPM | 24,859 | 25.6% |
| 4 | KULADHAR DAS IND | 6,850 | 7.1% |
| 5 | SAMARENDRA UZIR INC | 3,606 | 3.7% |
| 6 | KULENDRA AITC | 816 | 0.8% |
| 7 | HARIPADA MANDAL IND | 532 | 0.6% |
| 8 | RAJIB BASUMATARY UBNLF | 367 | 0.4% |
| 9 | BENU SAHA IND | 192 | 0.2% |
Turnout75.0%Votes cast96,931Electors1,29,311
Margin6,9815.8%
Winner votes33,68128.0%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| UDDHAB BARMAN CPM | 33,681 | 28.0% |
| 2 | SAMSUL HOQUE INC | 26,700 | 22.2% |
| 3 | SANKAR CHANDRA DAS BJP | 19,238 | 16.0% |
| 4 | FEDDUS ALI IND | 13,444 | 11.2% |
| 5 | ANOWAR HUSSAIN AUDF | 12,641 | 10.5% |
| 6 | BASANTA SWARGIARY IND | 4,670 | 3.9% |
| 7 | PRANITA TALUKDAR IND | 3,408 | 2.8% |
| 8 | BENU SAHA IND | 2,566 | 2.1% |
| 9 | ABDUL HAKIM MANDAL AGP(P) | 1,180 | 1.0% |
| 10 | BHABENDRA BRAHMA HSKP | 915 | 0.8% |
| 11 | LAL MAHMUD ANSARI NNP | 850 | 0.7% |
| 12 | KHALILUR RAHMAN NCP | 809 | 0.7% |
Turnout80.0%Votes cast1,20,102Electors1,50,168
Winner held by2 different parties
Winner flipped1 time
Marginwidening
Turnoutrising
Candidates9 → 12
Margin range4,071 – 6,981