2021
ABDUR RASHID MANDAL
Margin46,02429.1%
Winner votes85,75254.2%
ReservationGEN
| # | Candidate | Votes | Share |
|---|---|---|---|
ABDUR RASHID MANDAL INC | 85,752 | 54.2% | |
| 2 | SHEIKH SHAH ALOM AGP | 39,728 | 25.1% |
| 3 | CHAN ALI MIAH IND | 17,786 | 11.2% |
| 4 | NABAJYOTI RABHA IND | 5,276 | 3.3% |
| 5 | ABDUL BATEN SIKDAR NPP | 1,468 | 0.9% |
| 6 | NOTA NOTA | 1,308 | 0.8% |
| 7 | PUSPADHAR NATH VPI | 1,257 | 0.8% |
| 8 | PABITRA KUMAR NATH IND | 1,199 | 0.8% |
| 9 | NIZAM UDDIN AITC | 949 | 0.6% |
| 10 | MOHIBUL ISLAM SUCI | 814 | 0.5% |
| 11 | SAFIOR RAHMAN AJP | 699 | 0.4% |
| 12 | JEHIRUL ISLAM IND | 628 | 0.4% |
| 13 | JAHANGIR ALOM MONDAL IND | 568 | 0.4% |
| 14 | DELOWAR HUSSAIN IND | 533 | 0.3% |
| 15 | ABTABUL AMBIA MOLLAH JD(U) | 322 | 0.2% |
Turnout90.3%Votes cast1,58,287Electors1,75,270