1978
BUDHA BARUA
Margin3380.9%
Winner votes7,57420.9%
ReservationGEN
| # | Candidate | Votes | Share |
|---|---|---|---|
BUDHA BARUA RCI | 7,574 | 20.9% | |
| 2 | PABAN GHATUAR JNP | 7,236 | 20.0% |
| 3 | KHAGEN GOGOI IND | 6,032 | 16.6% |
| 4 | BHADRAM GOGOI INC | 4,948 | 13.7% |
| 5 | NARESH SAHA IND | 3,036 | 8.4% |
| 6 | LOLIT CHANDRA SHYAM INC(I) | 2,877 | 7.9% |
| 7 | PUNANANDA RAJKONWER IND | 2,474 | 6.8% |
| 8 | ASAABTDDIN AHMED IND | 759 | 2.1% |
| 9 | MOHENDRA PHUPAN IND | 451 | 1.2% |
| 10 | PRODIP SAIKIA IND | 445 | 1.2% |
| 11 | DINA NATH PHUKAN IND | 402 | 1.1% |
Turnout58.1%Votes cast36,234Electors62,338