1994
NARAYAN RAO VUJJINI
Margin31,55429.9%
Winner votes55,20952.3%
ReservationGEN
| # | Candidate | Votes | Share |
|---|---|---|---|
NARAYAN RAO VUJJINI CPI | 55,209 | 52.3% | |
| 2 | GOVARDHAN REDDY PALWAI IND | 23,655 | 22.4% |
| 3 | RAGHUMAREDDY MALREDDY INC | 21,123 | 20.0% |
| 4 | SATYANARAYANA REDDY PALWAI BJP | 2,352 | 2.2% |
| 5 | VUTUKURI UPENDER GOUD BSP | 975 | 0.9% |
| 6 | ADDANKI ANANDAM IND | 880 | 0.8% |
| 7 | CHOLLETI VENKATESHWARLU IND | 601 | 0.6% |
| 8 | JALAGAMSUDHAKAR RAO IND | 599 | 0.6% |
| 9 | ANJAIAH KOMPALLY IND | 215 | 0.2% |
Turnout69.3%Votes cast1,05,609Electors1,52,408