Margin2,4413.3%
Winner votes25,86034.4%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| PALVAI PURUSHOTAM RAO IND | 25,860 | 34.4% |
| 2 | KODALI VENKATA NARAYANA RAO TDP | 23,419 | 31.1% |
| 3 | MOHAMMED SULTAN AHMED INC | 23,214 | 30.9% |
| 4 | PANNA LALU IND | 1,273 | 1.7% |
| 5 | THAKUR MUTESHWAR SINGH IND | 1,004 | 1.3% |
| 6 | KALVALA NARYANA IND | 434 | 0.6% |
Turnout61.9%Votes cast75,204Electors1,21,504
Margin12,26812.5%
Winner votes47,53948.4%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| P. PURUSHOTHAM RAO IND | 47,539 | 48.4% |
| 2 | K.V. NARAYANA RAO TDP | 35,271 | 35.9% |
| 3 | K.V. KESHAVULU INC | 5,723 | 5.8% |
| 4 | GONE SHYAMSUNDER RAO BJP | 4,332 | 4.4% |
| 5 | KALVALA NARAYANA RPI(K) | 1,704 | 1.7% |
| 6 | KUDMETHA MUTHAIAH NSP | 1,249 | 1.3% |
| 7 | ADHEERDAS IND | 835 | 0.8% |
| 8 | RAZI HYDER BSP | 598 | 0.6% |
| 9 | ALLADI NAMBAIAH IND | 436 | 0.4% |
| 10 | DURGAM TULSIRAM IND | 387 | 0.4% |
| 11 | JOSHU CHANDRA DEY IND | 131 | 0.1% |
| 12 | MD. CHAND PASHA IND | 98 | 0.1% |
Turnout73.8%Votes cast98,303Electors1,33,108
Winner held byIND (all 2 elections)
Marginwidening
Turnoutrising
Candidates6 → 12
Margin range2,441 – 12,268