1972
NAGAM KRISHNA RAO
Margin7,42221.6%
Winner votes18,39253.4%
ReservationGEN
| # | Candidate | Votes | Share |
|---|---|---|---|
NAGAM KRISHNA RAO INC | 18,392 | 53.4% | |
| 2 | E. V. PADMANABHAN STS | 10,970 | 31.9% |
| 3 | P. NAGESWAR RAO CPI | 3,260 | 9.5% |
| 4 | AFTAB AHMED IND | 777 | 2.3% |
| 5 | A. NARSING RAO YADAV IND | 422 | 1.2% |
| 6 | P. SURYA PRAKASH RAO IND | 271 | 0.8% |
| 7 | B. KRISHNA IND | 194 | 0.6% |
| 8 | G. DASHARATH RAO MIL | 156 | 0.5% |
Turnout44.5%Votes cast34,442Electors77,311