2014
DHULIPALLA NARENDRA KUMAR
Margin7,7614.4%
Winner votes88,38650.1%
ReservationGEN
| # | Candidate | Votes | Share |
|---|---|---|---|
DHULIPALLA NARENDRA KUMAR TDP | 88,386 | 50.1% | |
| 2 | RAVI VENKATA RAMANA YSRCP | 80,625 | 45.7% |
| 3 | TALLA VENKATESH YADAV INC | 2,947 | 1.7% |
| 4 | KATTI DHANARAJU BSP | 872 | 0.5% |
| 5 | NOTA NOTA | 766 | 0.4% |
| 6 | SIRASANI RATNANJAN JASPA | 723 | 0.4% |
| 7 | DASARI MARIYA DAS ICSP | 411 | 0.2% |
| 8 | GAJULA NAGA BHUSHANARAO AAP | 376 | 0.2% |
| 9 | CHAVALI EDUKONDALU YADAV IND | 230 | 0.1% |
| 10 | SHAIK ABDUL KHADER AIMIM | 210 | 0.1% |
| 11 | CHIRUMAMILLA VENKATA SIVAIAH PPOI | 209 | 0.1% |
| 12 | AKISETTY UDAYA BHASKAR IND | 187 | 0.1% |
| 13 | MANDRU ANITHA IND | 179 | 0.1% |
| 14 | PULA SUBRAHMANYAM IND | 130 | 0.1% |
Turnout84.7%Votes cast1,76,251Electors2,08,168