2009
ALLA KALI KRISHNA SRINIVAS ( ALLA NANI)
Margin13,68210.9%
Winner votes49,96239.8%
ReservationGEN
| # | Candidate | Votes | Share |
|---|---|---|---|
ALLA KALI KRISHNA SRINIVAS ( ALLA NANI) INC | 49,962 | 39.8% | |
| 2 | BADETI KOTA RAMA RAO (BUJJI) PRAP | 36,280 | 28.9% |
| 3 | AMBICA KRISHNA TDP | 32,755 | 26.1% |
| 4 | CHIKKA BHEEMESWARA RAO LSP | 3,671 | 2.9% |
| 5 | KALAPALA RAVI BABU IND | 933 | 0.7% |
| 6 | NERUSU HARI KRISHNA PRASAD (BABU) BJP | 719 | 0.6% |
| 7 | MENDEM SANTHOSH KUMAR BSP | 498 | 0.4% |
| 8 | MARGANA SRINIVASA RAO PPOI | 494 | 0.4% |
| 9 | KATAM NAGA BHUSHANAM MCPI(S) | 215 | 0.2% |
Turnout73.3%Votes cast1,25,527Electors1,71,341