2009
PANTHAM GANDHI MOHAN
Margin3,0562.3%
Winner votes46,21134.2%
ReservationGEN
| # | Candidate | Votes | Share |
|---|---|---|---|
PANTHAM GANDHI MOHAN PRAP | 46,211 | 34.2% | |
| 2 | BODDU BHASKARA RAMARAO TDP | 43,155 | 31.9% |
| 3 | GOPALAKRISHNA THOTA INC | 36,519 | 27.0% |
| 4 | KARANAM VENKATESWARA RAO LSP | 2,160 | 1.6% |
| 5 | VENKATA RAMANA MURARI IND | 1,724 | 1.3% |
| 6 | YARLAGADDA VENKATA RAM KUMAR BJP | 1,188 | 0.9% |
| 7 | P. EZRA BSP | 1,124 | 0.8% |
| 8 | PYDIMALLA RAMAKRISHNA IND | 920 | 0.7% |
| 9 | VARA PRASAD PUVVULA PPOI | 885 | 0.7% |
| 10 | SK. SATYAVATHI TPPP | 502 | 0.4% |
| 11 | MAKIREDDY BHASKAR GANESH BABU IND | 424 | 0.3% |
| 12 | AKEY SURYANARAYANA (SURYA BHARAT) IND | 252 | 0.2% |
| 13 | GUBBALA VEERA RAGHAVA IND | 180 | 0.1% |
Turnout75.0%Votes cast1,35,244Electors1,80,281